I keep having to look up different measurement divisions, so I opted to make my own list. This post will be updated with additional measurement units as I get the time.
Length (Imperial)
Unit | Divisions |
---|---|
1 pica | 12 points |
1 inch | 6 picas |
1 foot | 12 inches |
1 yard | 3 feet |
1 mile | 5280 feet or 1760 yards |
Liquid Volume (U.S.)
Unit | Divisions |
---|---|
1 minim (min.) | 1 drop |
1 fluid dram (fl. dr.) | 60 minims |
1 teaspoon (tsp.) | 80 minims |
1 tablespoon (tbsp.) | 3 teaspoons or 4 fluid drams |
1 fluid ounce (fl. oz.) | 2 tablespoons |
1 shot (jig.) | 1.5 fluid ounces or 3 tablespoons |
1 gill (gi.) | 2 2/3 jigs or 4 fl. oz. |
1 cup (c.) | 2 gills or 8 fluid ounces |
1 pint (pt.) | 2 cups |
1 quart (qt.) | 2 pints |
1 pottle (pot.) | 2 quarts |
1 gallon (gal.) | 4 quarts or 231 cubic inches |
1 barrel (bbl.) | 31.5 gallons or 1/2 hogshead |
1 oil barrel (bbl.) | 1 1/3 (liquid) barrel or 42 gallons or 2/3 hogshead |
1 hogshead | 1.5 oil barrels or 63 gallons |
Working On…
- Length (Metric)
- Liquid Volume (Metric)
- Dry Volume (Imperial)
- Dry Volume (Metric)
- Temperature (Fahrenheit)
- Temperature (Celsius)
- Weight (Imperial)
- Weight (Metric)